Kiuini
Mail Us info@kiuinischool.co.ke
Call Us +2547 75 380 394
| Year | Mean Score |
|---|---|
| 2007 | 330 |
| 2008 | 350 |
| 2009 | 359 |
| 2010 | 358 |
| 2011 | 344 |
| 2012 | 337 |
| 2013 | 358 |
| 2014 | 357 |
| 2015 | 368 |
| 2016 | 378 |
| 2017 | 360 |
| 2018 | 360 |
| 2019 | 371 |
| 2020 | 380 | 2021 | 396 | 2022 | 362 | 2023 | 358 |
To impart knowledge, nurture identified talents, develop the young ones mentally, physically, emotionally spiritually and socially.